| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D40 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Ver.1.10 |
| Date and Time | 2009:08:13 02:43:18 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Exposure Time | 10/1000 (0.01) seconds |
| Aperture F Number | 50/10 (5) |
| Exposure Program | Not defined |
| ISO Speed Ratings | 400 |
| Exif Version | 0221 |
| Date and Time of Original | 2009:08:13 02:43:18 |
| Date and Time when Digitized | 2009:08:13 02:43:17 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 1/1 (1) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 40/10 (4) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 260/10 (26) mm |
| User Comment | |
| Sub Second Time | 70 |
| Sub Second Time of Original | 70 |
| Sub Second Time when Digitized | 70 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3008 pixels |
| Pixel Y Dimension | 2000 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | BLUE GREEN GREEN RED |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 39 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Soft |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
Makernote Coding: Nikon Type 3
| Nikon Makernote Version | "0210" (30323130 hex) |
| ISO Speed Used | 400 |
| Colour Mode | COLOR |
| Quality | BASIC |
| White Balance | AUTO |
| Sharpening | AUTO |
| Focus Mode | AF-A |
| Flash Setting | |
| Auto Flash Mode | |
| White Balance Bias Value | 0 (Units Approx: 100 Mired per increment) |
| White Balance Red, Blue Coefficients? | 530/256 (2.0703125), 448/256 (1.75), 256/256 (1), 256/256 (1) |
| Unknown Tag #13 | ( 4 bytes of binary data ) |
| Unknown Tag #14 | ( 4 bytes of binary data ) |
| Unknown Tag #17 | 2650 |
| Flash Compensation | 0.0 EV |
| ISO Speed Requested | 400 (May be different to Speed Used when Auto ISO is on) |
| Photo corner coordinates | 0, 0, 3008, 2000 Pixels |
| Unknown Tag #23 | ( 4 bytes of binary data ) |
| Unknown Tag #27 | 0, 3040, 2014, 3040, 2014, 0, 0 |
| Unknown Tag #29 | 3092603 |
| Unknown Tag #30 | 1 |
| Unknown Tag #31 | ( 8 bytes of binary data ) |
| Tone Compensation (Contrast) | AUTO |
| Lens Type? | Nikon D series Lens |
| Lens Min/Max Focal Length, Min/Max Aperture | 180/10 (18), 550/10 (55), 35/10 (3.5), 56/10 (5.6) mm, mm, F#, F# |
| Flash Used | Flash Not Used |
| Auto Focus Area | Auto Focus Mode: Closest Subject Auto Focus Area Selected: Centre Properly Focused Area(s): Centre |
| Bracketing & Shooting Mode | Shooting Mode: Continuous AE/Flash Bracketing Off White Balance Bracketing Off |
| Unknown Tag #138 | 255 |
| Unknown Tag #139 | ( 4 bytes of binary data ) |
| Colour Mode | MODE3a |
| Lighting Type | NATURAL |
| Unknown Tag #145 | ( 1113 bytes of binary data ) |
| Hue Adjustment | 0 Degrees |
| Noise Reduction | OFF |
| Unknown Tag #151 | ( 556 bytes of binary data ) |
| Unknown Tag #152 | ( 32 bytes of binary data ) |
| Unknown Tag #154 | 605/100 (6.05), 605/100 (6.05) |
| Unknown Tag #158 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #162 | 780400 |
| Unknown Tag #163 | 0 |
| Total Number of Shutter Releases for Camera | 20482 Shutter Releases |
| Unknown Tag #168 | ( 21 bytes of binary data ) |
| Image optimisation | |
| Saturation | AUTO |
| Digital Vari-Program | AUTO(FLASH OFF) |
| Unknown Tag #176 | ( 16 bytes of binary data ) |
| Unknown Tag #177 | 0 |
| Interoperability Index | R98 |
| Interoperability Version | 0100 |