Download the Free

ATVESCAPE Mobile Apps

ATVESCAPE iPhone AppATVESCAPE Android App

Facebook Profile  ATVESCAPE On Twitter  ATVESCAPE On YouTube

 
 

Mud Bug Mud Bug Hot

Mud Bug

Tires

Applications
Ply Rating
6
Manufacturer

Description

The Maxxis Mud Bug features extra deep lugs to provide maximum traction in muddy terrain. In addition, angled tread bars divert mud away from the tire for improved grip. The Mud Bug is 6-ply rated for greater puncture resistance and is available in larger sizes to provide needed ground clearance. When mounting oversized tires on your ATV, be sure to check for proper fitment and tire clearance.

  • Comprehensive tread pattern delivers superior traction in mud, without sacrificing performance or ride comfort
  • 30 mm tread bar height provides superior traction in the deepest mud
  • 6-ply rating for excellent puncture resistance
  • Reinforced Carcass Ridge (RCR) Technology delivers strength, reduces weight, and sheds mud
  • Dual Stage Lugs (DSL) add to the overall tread lug strength
  • Sweeping, angled tread bars move mud out from the tread, enabling riders to tackle the most extreme riding conditions
  • One of the lightest mud tires on the market and easy to mount

Specifications

Front
Part Number Size Overall Diameter (inches) Section Width (inches) Tread Depth (inches) Weight (lbs)
TM16032900 AT22X8-10 22.2 8.00 38/32 17.600
TM16217100 AT23X7-10 23.2 7.00 38/32 15.900
TM16452000 AT23X8-11 23.2 8.30 38/32 19.200
TM16547000 AT24X8-11 24.2 8.30 38/32 17.600
TM16593100 AT24X9-11 24.2 8.70 38/32 22.000
TM16639400 AT25X8-12 25.2 8.30 38/32 19.600
TM16675000 AT26X10-12 26.0 9.10 38/32 25.300
TM16677200 AT27X8-12 27.2 8.30 38/32 20.900
TM16680000 AT27X10-12 27.0 9.30 38/32 23.800
TM16685200 AT28X10-12 28.2 9.50 38/32 25.300
Rear
Part Number Size Overall Diameter (inches) Section Width (inches) Tread Depth (inches) Weight (lbs)
TM07307000 AT22X10-9 22.2 9.50 38/32 19.200
TM07355900 AT22X11-9 22.2 10.50 38/32 23.600
TM08506000 AT25X12-9 25.2 11.20 38/32 28.000
TM16111000 AT25X10-11 25.2 9.20 38/32 23.700
TM16114000 AT25X12-11 25.2 11.60 38/32 29.500
TM16149500 AT22X11-10 22.2 10.50 38/32 22.000
TM16194000 AT24X11-10 24.2 10.50 38/32 25.100
TM16212100 AT25X12-10 25.2 11.50 38/32 26.900
TM16263100 AT25X11-10 25.2 10.80 38/32 25.100
TM16264000 AT26X12-10 26.4 11.50 38/32 34.900
TM16599000 AT24X10-11 24.2 9.50 38/32 23.300
TM16611600 AT26X12-11 26.4 11.30 38/32 30.800
TM16676000 AT26X12-12 26.0 10.60 38/32 28.600
TM16685400 AT28X12-12 28.2 11.50 38/32 29.500
TM16730400 AT25X10-12 25.2 9.20 38/32 23.100

User reviews

There are no user reviews for this listing.

Ratings (the higher the better)
Performance*
Durability*
Tread Wear*
Tires
    Please enter the security code.
 
 

Online Users

1 user and 531 guests online